Contract Embroidery Pricing 2025
Flats and Caps
Contract Embroidery Calculator
Your Quote
Enter details
Total Price per Piece
Total Order Cost
$0.00
2025 Contract Embroidery Pricing
| Stitches | 1-15 | 16-31 | 32-63 | 64-127 | 128+ |
|---|---|---|---|---|---|
| 6000 | +$50 LTM | $5.70 | $5.10 | $4.50 | $4.20 |
| 7000 | +$50 LTM | $6.65 | $5.95 | $5.25 | $4.90 |
| 8000 | +$50 LTM | $7.60 | $6.80 | $6.00 | $5.60 |
| 9000 | +$50 LTM | $8.55 | $7.65 | $6.75 | $6.30 |
| 10000 | +$50 LTM | $9.50 | $8.50 | $7.50 | $7.00 |
| 11000 | +$50 LTM | $10.45 | $9.35 | $8.25 | $7.70 |
| 12000 | +$50 LTM | $11.40 | $10.20 | $9.00 | $8.40 |
| 13000 | +$50 LTM | $12.35 | $11.05 | $9.75 | $9.10 |
| 14000 | +$50 LTM | $13.30 | $11.90 | $10.50 | $9.80 |
| 15000 | +$50 LTM | $14.25 | $12.75 | $11.25 | $10.50 |
| 16000 | +$50 LTM | $15.20 | $13.60 | $12.00 | $11.20 |
| 17000 | +$50 LTM | $16.15 | $14.45 | $12.75 | $11.90 |
| 18000 | +$50 LTM | $17.10 | $15.30 | $13.50 | $12.60 |
| 19000 | +$50 LTM | $18.05 | $16.15 | $14.25 | $13.30 |
| 20000 | +$50 LTM | $19.00 | $17.00 | $15.00 | $14.00 |
| 21000 | +$50 LTM | $19.95 | $17.85 | $15.75 | $14.70 |
| 22000 | +$50 LTM | $20.90 | $18.70 | $16.50 | $15.40 |
| 23000 | +$50 LTM | $21.85 | $19.55 | $17.25 | $16.10 |
| 24000 | +$50 LTM | $22.80 | $20.40 | $18.00 | $16.80 |
| 25000 | +$50 LTM | $23.75 | $21.25 | $18.75 | $17.50 |
| embroidery_price_list_flats_and_caps_2024.pdf |